A LEVELS
A Level Results 2003-2017
% | A* | A*-A | A*-B | A*-C |
2017 | 25 | 70 | 93 | 97 |
2016 | 21 | 54 | 84 | 97 |
2015 | 26 | 56 | 88 | 97 |
2014 | 31 | 66 | 91 | 96 |
2013 | 31 | 70 | 94 | 99 |
2012 | 27 | 66 | 87 | 96 |
2011 | 36 | 75 | 92 | 97 |
2010* | 34 | 71 | 91 | 96 |
2009 | 75 | 94 | 99 | |
2008 | 75 | 95 | 100 | |
2007 | 75 | 91 | 97 | |
2006 | 67 | 91 | 98 | |
2005 | 72 | 91 | 96 | |
2004 | 70 | 92 | 96 | |
2003 | 61 | 88 | 98 |
Please note that the introduction of the A* grade in 2010 (which requires an average of 90% in the A2 modules) and significant changes to exam specifications means that absolute comparisons of top grades with previous years are not possible.
A word on the league tables
As you can see from the information above, our public exam results are outstanding - as indeed you would expect from a leading girls' school. Despite this, in common with many of our peers, we no longer submit our results to the newspapers for the preparation of league tables. However, by law, we need to provide this information to the Department for Education and, as a result, when they publish this information, some newspapers may produce league tables of examination results.
There are many reasons for taking this approach, and we are happy to talk them through with anyone who is interested. We would sit high in the tables but don't think it's helpful to take advantage of a flawed system. The most important reason, however is that a girl's experience at St Mary's Calne is about so much more than exam results - they're important, of course, but they really don't even start to explain the unique community and opportunities that make the school such a special place.
The table below shows the %A*-B and % pass rate by subject for A Levels taken in 2012 to 2017 inclusive.
A Level Results % | 2017 A*-B | 2017 Pass | 2016 A*-B | 2016 Pass | 2015 A*-B | 2015 Pass | 2014 A*-B | 2014 Pass | 2013 A*-B | 2013 Pass | 2012 A*-B | 2012 Pass |
Art | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Art, Craft & Design | 100 | 100 | ||||||||||
Biology | 75 | 100 | 64 | 100 | 60 | 100 | 75 | 100 | 90 | 100 | 80 | 100 |
Classical Civilisation | 90 | 100 | 75 | 100 | 71 | 100 | 75 | 100 | 100 | 100 | 80 | 100 |
Chemistry | 100 | 100 | 91 | 100 | 83 | 100 | 50 | 100 | 88 | 100 | 100 | 100 |
Chinese | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Drama | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Economics | 87 | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 62 | 100 |
English | 91 | 100 | 81 | 100 | 80 | 100 | 92 | 100 | 100 | 100 | 95 | 100 |
Further Maths | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
French | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Geography | 95 | 100 | 72 | 100 | 100 | 100 | 100 | 100 | 93 | 100 | 67 | 100 |
German | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | ||
Greek | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Government & Politics | 89 | 100 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
History | 94 | 100 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 100 | 93 | 100 |
History of Art | 100 | 100 | 80 | 100 | 56 | 100 | 60 | 100 | 83 | 100 | 86 | 100 |
Italian | 100 | 100 | ||||||||||
Japanese | 100 | 100 | ||||||||||
Latin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maths | 100 | 100 | 81 | 100 | 100 | 100 | 100 | 100 | 77 | 100 | 77 | 100 |
Music | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Physical Education | 100 | 100 | ||||||||||
Physics | 67 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 100 |
Psychology | 100 | 100 | 75 | 100 | 100 | 100 | ||||||
Religious Studies | 91 | 100 | 89 | 100 | 71 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Russian | 100 | 100 | ||||||||||
Spanish | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
93 | 100 | 84 | 100 | 88 | 100 | 91 | 100 | 94 | 100 | 87 | 100 |
GCSE LEVELS
A* | A*-A | A*-B | A*-C | A*-E | |
2017** | 62 | 86 | 98 | 100 | 100 |
2016 | 53 | 78 | 93 | 99 | 100 |
2015 | 46 | 78 | 95 | 99.5 | 100 |
2014 | 32 | 67 | 89 | 99 | 100 |
2013 | 51 | 77 | 95 | 99 | 100 |
2012 | 57 | 85 | 96 | 99 | 100 |
2011 | 50 | 79 | 94 | 99 | 100 |
2010 | 45 | 72 | 93 | 99 | 100 |
2009 | 45 | 70 | 89 | 99 | 100 |
2008 | 47 | 77 | 93 | 99.5 | 100 |
2007 | 47 | 82 | 96 | 100 | 100 |
2006 | 76 | 94.5 | 99.7 | 99.7 | |
2005 | 79 | 96 | 99.6 | 100 | |
2004 | 75 | 97 | 100 | 100 | |
2003 | 75 | 94 | 99 | 100 | |
2002 | 76 | 98 | 100 | 100 | |
2001 | 73 | 94.5 | 99 | 100 | |
2000 | 76 | 97.5 | 100 | 100 | |
1999 | 77 | 96 | 100 | 100 |
** 2017 saw the introduction of number grades in GCSE English Language which are therefore not included in these statistics; all other subjects continued to report in letter grades.
The figures below apply in 2017 only to GCSE English Language. Several more subjects will be reported in this grading scale in 2018.
% 9 | % 9-8 | % 9-7 | % 9-6 | % 9-5 | |
2017 | 17 | 41 | 74 | 89 | 100 |